Category:XML: Difference between revisions
| Line 19: | Line 19: | ||
| dell-1 | | dell-1 | ||
| Dell, Precision 3650, Intel Core i7 | | Dell, Precision 3650, Intel Core i7 | ||
| used for debby, the Mastodon instance installed with XPUB2 during prototyping. Username: <code>xpub</code>, password: <code>xbup</code>. Mac address: <code>30:d0:42:e5:c9:b3</code>, ethernet socket: <code>41-14-14</code> | | used for debby, the Mastodon instance installed with XPUB2 during prototyping. Username: <code>xpub</code>, password: <code>xbup</code>. Mac address: <code>30:d0:42:e5:c9:b3</code>, ethernet socket: <code>41-14-14</code>. Note: the Dell's use a display connection to a screen. | ||
| studio (data center corner, next to the pen plotters) | | studio (data center corner, next to the pen plotters) | ||
| [[Becoming part of Fediverse]] | | [[Becoming part of Fediverse]] | ||
| Line 26: | Line 26: | ||
| dell-2 | | dell-2 | ||
| Dell, Precision 3650, Intel Core i7 | | Dell, Precision 3650, Intel Core i7 | ||
| Clean Debian 13 with GNOME. Username: <code>zerocool</code>, password: <code>crashoverride</code>. MAC address: <code>30:d0:42:e5:c9:c7</code> | | Clean Debian 13 with GNOME. Username: <code>zerocool</code>, password: <code>crashoverride</code>. MAC address: <code>30:d0:42:e5:c9:c7</code>. Note: the Dell's use a display connection to a screen. | ||
| XML | | XML | ||
| - | | - | ||
| Line 33: | Line 33: | ||
| dell-3 | | dell-3 | ||
| Dell, Precision 3650, Intel Core i7 | | Dell, Precision 3650, Intel Core i7 | ||
| should run Linux (TBC), user = xpub, password = xpub | | should run Linux (TBC), user = xpub, password = xpub. Note: the Dell's use a display connection to a screen. | ||
| XML | | XML | ||
| - | | - | ||
| Line 40: | Line 40: | ||
| dell-4 | | dell-4 | ||
| Dell, Precision 3650, Intel Core i7 | | Dell, Precision 3650, Intel Core i7 | ||
| should run Linux (TBC), user = xpub, password = xpub | | should run Linux (TBC), user = xpub, password = xpub. Note: the Dell's use a display connection to a screen. | ||
| XML | | XML | ||
| | | | ||
Revision as of 18:23, 8 June 2026
The XML (Xtra Magical Lab) is part of the Experimental Publishing infrastructure and it is located on the 4th floor of the WDKA, next to the Studio space.
Inventory
| category | ID | What? | Comment | Location/User | Wiki page |
|---|---|---|---|---|---|
| computer | dell-1 | Dell, Precision 3650, Intel Core i7 | used for debby, the Mastodon instance installed with XPUB2 during prototyping. Username: xpub, password: xbup. Mac address: 30:d0:42:e5:c9:b3, ethernet socket: 41-14-14. Note: the Dell's use a display connection to a screen.
|
studio (data center corner, next to the pen plotters) | Becoming part of Fediverse |
| computer | dell-2 | Dell, Precision 3650, Intel Core i7 | Clean Debian 13 with GNOME. Username: zerocool, password: crashoverride. MAC address: 30:d0:42:e5:c9:c7. Note: the Dell's use a display connection to a screen.
|
XML | - |
| computer | dell-3 | Dell, Precision 3650, Intel Core i7 | should run Linux (TBC), user = xpub, password = xpub. Note: the Dell's use a display connection to a screen. | XML | - |
| computer | dell-4 | Dell, Precision 3650, Intel Core i7 | should run Linux (TBC), user = xpub, password = xpub. Note: the Dell's use a display connection to a screen. | XML | |
| plotter | printing/xml-plotter-1 | HP 7475 | in repair | Studio | - |
| plotter | printing/xml-plotter-2 | BBC Goertz Metrawatt SE-283 | in repair | Studio | - |
| plotter | printing/xml-plotter-3 | TAXAN X-Y KPL710 | in repair | Studio | Pen_plotters#TAXAN_X-Y_KPL710 |
| plotter | printing/xml-plotter-4 | HP DraftPro EXL | in use | Studio | Pen_plotters#HP_DraftPro_EXL |
- User:C3/XPUB2/Cheatsheets/Provisional XML maintenance
- Pen plotters
- Dot matrix printing
- Thermal printers
Disambiguation
For the XML, as in, the Extensible Markup Language, see Extensible Markup Language
Pages in category "XML"
The following 14 pages are in this category, out of 14 total.
Media in category "XML"
This category contains only the following file.
- Taxan kpl710 x-y plotter.pdf 1,239 × 1,754, 50 pages; 12.03 MB