Category:XML: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
| dell-2 | | dell-2 | ||
| Dell, Precision 3650, Intel Core i7 | | Dell, Precision 3650, Intel Core i7 | ||
| | | in the process of being swapped back to the Linux machine | ||
| | | at FIT | ||
| - | | - | ||
|- | |- | ||
Revision as of 11:42, 4 May 2026
The XML (Xtra Magical Lab) is part of the Experimental Publishing infrastructure and it is located on the 4th floor of the WDKA, next to the Studio space.
Inventory
| category | ID | What? | Comment | Location/User | Wiki page |
|---|---|---|---|---|---|
| computer | dell-1 | Dell, Precision 3650, Intel Core i7 | used for debby, the Mastodon instance installed with XPUB2 during prototyping | studio (data center corner, next to the pen plotters) | Becoming part of Fediverse |
| computer | dell-2 | Dell, Precision 3650, Intel Core i7 | in the process of being swapped back to the Linux machine | at FIT | - |
| computer | dell-3 | Dell, Precision 3650, Intel Core i7 | should run Linux (TBC), user = xpub, password = xpub | XML | - |
| computer | dell-4 | Dell, Precision 3650, Intel Core i7 | should run Linux (TBC), user = xpub, password = xpub | XML | |
| plotter | printing/xml-plotter-1 | HP 7475 | in repair | Studio | - |
| plotter | printing/xml-plotter-2 | BBC Goertz Metrawatt SE-283 | in repair | Studio | - |
| plotter | printing/xml-plotter-3 | TAXAN X-Y KPL710 | in repair | Studio | Pen_plotters#TAXAN_X-Y_KPL710 |
| plotter | printing/xml-plotter-4 | HP DraftPro EXL | in use | Studio | Pen_plotters#HP_DraftPro_EXL |
- User:C3/XPUB2/Cheatsheets/Provisional XML maintenance
- Pen plotters
- Dot matrix printing
- Thermal printers
Disambiguation
For the XML, as in, the Extensible Markup Language, see Extensible Markup Language
Pages in category "XML"
The following 14 pages are in this category, out of 14 total.
Media in category "XML"
This category contains only the following file.
- Taxan kpl710 x-y plotter.pdf 1,239 × 1,754, 50 pages; 12.03 MB