Prototyping/2025-2026/T3: Difference between revisions
(→WEEK 0) |
|||
| Line 6: | Line 6: | ||
''Tuesday 7 April'' | ''Tuesday 7 April'' | ||
prototyping with Manetta (Kamo away) | |||
<span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Flask field work tools</span> | <span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Flask field work tools</span> | ||
{| class="wikitable" | |||
|- | |||
| 10:00-17:00 || '''Input session''' | |||
|} | |||
* pad: https://pad.xpub.nl/p/FLASK-OMG-itshappening | * pad: https://pad.xpub.nl/p/FLASK-OMG-itshappening | ||
| Line 17: | Line 22: | ||
''Tuesday 14 April'' | ''Tuesday 14 April'' | ||
prototyping with Manetta | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 32: | Line 37: | ||
''Tuesday 21 April'' | ''Tuesday 21 April'' | ||
prototyping with Kamo | |||
<span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Web accessibility (TBC)</span> | <span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Web accessibility (TBC)</span> | ||
{| class="wikitable" | |||
|- | |||
| 10:00-17:00 || '''Input session''' | |||
|} | |||
===WEEK 3=== | ===WEEK 3=== | ||
| Line 52: | Line 62: | ||
''Tuesday 12 May'' | ''Tuesday 12 May'' | ||
prototyping with Manetta (or Kamo, TBC) | |||
<span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">File compression & access (TBC)</span> | <span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">File compression & access (TBC)</span> | ||
{| class="wikitable" | |||
|- | |||
| 10:00-17:00 || '''Input session''' | |||
|} | |||
===WEEK 6=== | ===WEEK 6=== | ||
| Line 78: | Line 93: | ||
<span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Prototyping support (tutorials) (TBC)</span> | <span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Prototyping support (tutorials) (TBC)</span> | ||
{| class="wikitable" | |||
|- | |||
| 10:00-17:00 || '''Prototyping support''' | |||
|} | |||
===WEEK 8=== | ===WEEK 8=== | ||
| Line 83: | Line 103: | ||
''Tuesday 2 June'' | ''Tuesday 2 June'' | ||
prototyping with Manetta | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 98: | Line 118: | ||
''Tuesday 9 June'' | ''Tuesday 9 June'' | ||
prototyping with Manetta (or Kamo, TBC) | |||
<span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Prototyping support (tutorials) (TBC)</span> | <span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Prototyping support (tutorials) (TBC)</span> | ||
{| class="wikitable" | |||
|- | |||
| 10:00-17:00 || '''Prototyping support''' | |||
|} | |||
===WEEK 10=== | ===WEEK 10=== | ||
| Line 106: | Line 131: | ||
''Tuesday 16 June'' | ''Tuesday 16 June'' | ||
prototyping with Manetta | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 17:12, 7 April 2026
Trimester 3
WEEK 0
Tuesday 7 April
prototyping with Manetta (Kamo away)
Flask field work tools
| 10:00-17:00 | Input session |
- pad: https://pad.xpub.nl/p/FLASK-OMG-itshappening
- wiki page: Flask
WEEK 1
Tuesday 14 April
prototyping with Manetta
| 10:00-11:30 | Peer sharing: present your prototyping work |
| 11:30-13:00 | Prototyping support: 4 students/groups (20 min each) |
| 14:00-17:00 | Prototyping support: 9 students/groups (20 min each) |
WEEK 2
Tuesday 21 April
prototyping with Kamo
Web accessibility (TBC)
| 10:00-17:00 | Input session |
WEEK 3
Tuesday 28 April
No class: May break
WEEK 4
Tuesday 5 May
No class/School closed: Liberation day
WEEK 5
Tuesday 12 May
prototyping with Manetta (or Kamo, TBC)
File compression & access (TBC)
| 10:00-17:00 | Input session |
WEEK 6
Tuesday 19 May
10:00-17:00: prototyping with Manetta
| 10:00-11:30 | Peer sharing: present your prototyping work |
| 11:30-13:00 | Prototyping support: 4 students/groups (20 min each) |
| 14:00-17:00 | Prototyping support: 9 students/groups (20 min each) |
WEEK 7
Tuesday 26 May
10:00-17:00: prototyping with Kamo
Prototyping support (tutorials) (TBC)
| 10:00-17:00 | Prototyping support |
WEEK 8
Tuesday 2 June
prototyping with Manetta
| 10:00-11:30 | Peer sharing: present your prototyping work |
| 11:30-13:00 | Prototyping support: 4 students/groups (20 min each) |
| 14:00-17:00 | Prototyping support: 9 students/groups (20 min each) |
WEEK 9
Tuesday 9 June
prototyping with Manetta (or Kamo, TBC)
Prototyping support (tutorials) (TBC)
| 10:00-17:00 | Prototyping support |
WEEK 10
Tuesday 16 June
prototyping with Manetta
| 10:00-11:30 | Peer sharing: present your prototyping work |
| 11:30-13:00 | Prototyping wrap up |
WEEK 11
Tuesday 23 June
No class: XPUB2 assessments