Prototyping/2025-2026/T3: Difference between revisions
(→WEEK 6) |
No edit summary |
||
| Line 29: | Line 29: | ||
''Tuesday 21 April'' | ''Tuesday 21 April'' | ||
10:00-17:00: prototyping with Kamo | 10:00-17:00: prototyping with Kamo | ||
<span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Web accessibility (TBC)</span> | <span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Web accessibility (TBC)</span> | ||
| Line 49: | Line 49: | ||
''Tuesday 12 May'' | ''Tuesday 12 May'' | ||
10:00-17:00: prototyping with Manetta | 10:00-17:00: prototyping with Manetta | ||
<span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">File compression & access (TBC)</span> | <span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">File compression & access (TBC)</span> | ||
| Line 72: | Line 72: | ||
''Tuesday 26 May'' | ''Tuesday 26 May'' | ||
10:00-17:00: prototyping with Kamo | 10:00-17:00: prototyping with Kamo | ||
<span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Prototyping support (tutorials) (TBC)</span> | <span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Prototyping support (tutorials) (TBC)</span> | ||
| Line 95: | Line 95: | ||
''Tuesday 9 June'' | ''Tuesday 9 June'' | ||
10:00-17:00: prototyping with Manetta | 10:00-17:00: prototyping with Manetta | ||
<span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Prototyping support (tutorials) (TBC)</span> | <span style="display:block;background:black;color:white;padding:1.5em 2em;border-radius:25px;">Prototyping support (tutorials) (TBC)</span> | ||
Revision as of 10:35, 1 April 2026
Trimester 3
WEEK 0
Tuesday 7 April
10:00-17:00: prototyping with Manetta (Kamo away)
Flask field work tools
WEEK 1
Tuesday 14 April
10:00-17:00: prototyping with Manetta
| 10:00-11:30 | Peer sharing: present your prototyping work |
| 11:30-13:00 | Prototyping support: 4 students/groups (20 min each) |
| 14:00-17:00 | Prototyping support: 9 students/groups (20 min each) |
WEEK 2
Tuesday 21 April
10:00-17:00: prototyping with Kamo
Web accessibility (TBC)
WEEK 3
Tuesday 28 April
No class: May break
WEEK 4
Tuesday 5 May
No class/School closed: Liberation day
WEEK 5
Tuesday 12 May
10:00-17:00: prototyping with Manetta
File compression & access (TBC)
WEEK 6
Tuesday 19 May
10:00-17:00: prototyping with Manetta
| 10:00-11:30 | Peer sharing: present your prototyping work |
| 11:30-13:00 | Prototyping support: 4 students/groups (20 min each) |
| 14:00-17:00 | Prototyping support: 9 students/groups (20 min each) |
WEEK 7
Tuesday 26 May
10:00-17:00: prototyping with Kamo
Prototyping support (tutorials) (TBC)
WEEK 8
Tuesday 2 June
10:00-17:00: prototyping with Manetta
| 10:00-11:30 | Peer sharing: present your prototyping work |
| 11:30-13:00 | Prototyping support: 4 students/groups (20 min each) |
| 14:00-17:00 | Prototyping support: 9 students/groups (20 min each) |
WEEK 9
Tuesday 9 June
10:00-17:00: prototyping with Manetta
Prototyping support (tutorials) (TBC)
WEEK 10
Tuesday 16 June
10:00-13:00: prototyping with Manetta
| 10:00-11:30 | Peer sharing: present your prototyping work |
| 11:30-13:00 | Prototyping wrap up |
WEEK 11
Tuesday 23 June
No class: XPUB2 assessments