User:Sibyl/T2 Assessment: Difference between revisions
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
</pre> | </pre> | ||
{{audio|mp3=https://pzwiki.wdka.nl/mw-mediadesign/images/4/40/Personal.ogg|style=width:100%}}[[File:Screenshot 2025-10-26 at 7.45.02 PM.png|center|frameless|800x800px]]</div> | {{audio|mp3=https://pzwiki.wdka.nl/mw-mediadesign/images/4/40/Personal.ogg|style=width:100%}}[[File:Screenshot 2025-10-26 at 7.45.02 PM.png|center|frameless|800x800px]]</div> | ||
<p style="background-color: #EFEA3A; border:none;font-size:10px;padding:3px;text-align:center;font-family:arial;color:#363536;">reflection</p> | |||
<p style="color:#08D9D6;text-align:center;">Exhibition:[[Projects SI 28/The-Calm-Machine|The-Calm-Machine]] | <p style="color:#08D9D6;text-align:center;">Exhibition:[[Projects SI 28/The-Calm-Machine|The-Calm-Machine]] | ||
</p> | </p> | ||
<div style="border:#08D9D6 3px dotted ;padding:16px;width:95%;"> | <div style="border:#08D9D6 3px dotted ;padding:16px;width:95%;"> | ||
Welcome to the Calm Machine. Please sit down, relax for a moment. You have moved through the hall and made it here. This a space to ground yourself—without rushing, without judging. Reflect on the things you have observed. What sensations did you experience on your way? Did something feel strangely familiar? Did you notice something that sparked inspiration in you? What did your hands want to touch? Listen to your body, your thoughts and your surroundings. | <p style="font-size:10px;color:#CECECE;">Welcome to the Calm Machine. Please sit down, relax for a moment. You have moved through the hall and made it here. This a space to ground yourself—without rushing, without judging. Reflect on the things you have observed. What sensations did you experience on your way? Did something feel strangely familiar? Did you notice something that sparked inspiration in you? What did your hands want to touch? Listen to your body, your thoughts and your surroundings. | ||
The Inner Machine Please take a 'key', open it and have a seat. You have entered the inner part of the machine, where you can touch, listen, and heighten your sensory perception. Feel the most tender and intimate part of the machine. | The Inner Machine Please take a 'key', open it and have a seat. You have entered the inner part of the machine, where you can touch, listen, and heighten your sensory perception. Feel the most tender and intimate part of the machine. | ||
| Line 57: | Line 58: | ||
You have been here for a while now. Did you gather some fresh energy? If you feel like it, we would like to take you on a walk and thereby make you write a story. Breathe in some fresh air and feel the Rotterdam autumn winds on your face. Grab a pen and one of the walking cards. Just follow the instructions to start your journey! When you are done, please come back here to scan your results. | You have been here for a while now. Did you gather some fresh energy? If you feel like it, we would like to take you on a walk and thereby make you write a story. Breathe in some fresh air and feel the Rotterdam autumn winds on your face. Grab a pen and one of the walking cards. Just follow the instructions to start your journey! When you are done, please come back here to scan your results. | ||
The Calm Machine | The Calm Machine</p> | ||
[[File:Teller.jpg|frameless|280x280px]] [[File:Workingprocess.jpg|frameless|320x320px]] [[File:4installation.jpg|frameless|280x280px]] | [[File:Teller.jpg|frameless|280x280px]] [[File:Workingprocess.jpg|frameless|320x320px]] [[File:4installation.jpg|frameless|280x280px]] | ||
Revision as of 22:24, 28 March 2026
Special Issue 28
Prototyping: Radio
polyrhythms experiment
"polyrhythms"
stack(
n("0").cpm(90*0/10),
n("1").cpm(90*1/10),
n("1.5").cpm(90*2/10),
n("2").cpm(90*3/10),
n("2.5").cpm(90*4/10),
n("3").cpm(90*5/10),
n("3.5").cpm(90*6/10),
n("4").cpm(90*7/10),
n("4.5").cpm(90*8/10),
n("5").cpm(90*9/10),
n("5.5").cpm(90*10/10),
n("6").cpm(90*11/10),
n("6.5").cpm(90*12/10),
n("7").cpm(90*13/10),
n("7.5").cpm(90*14/10),
n("8").cpm(90*15/10),
n("8.5").cpm(90*16/10),
n("9").cpm(90*17/10),
n("9.5").cpm(90*18/10),
n("10").cpm(90*19/10),
).sound("piano").scale("<C:major D:minor G:major>").slow("2")
reference: https://strudel.cc/?8F2i3iUI0G6A
writing machine experiment
setcpm(81/4)
//$:n("1 -4 -4 -4 1 -4 -4 -4").chord("F#m").voicing().sound("gm_acoustic_bass").lpf(500).room(.6).gain("2 1 1 1 2 1 1 1")
$:sound("<bd - sd -,hh hh hh hh>*8").bank("RolandTR808")
$:n("<-4*8 -7*8 -9*8>").chord("F#m").voicing().sound("gm_acoustic_bass")
$:n("<-4 -4 1 5 7 5 3 1>*8").chord("A").voicing().sound("gm_xylophone")
//$:"<Am Fm F>"
.pick({
Am: "57,60,64",
Fm: "57,60,65",
F: "54,57,62"
})
.note()
reflection
Exhibition:The-Calm-Machine
Welcome to the Calm Machine. Please sit down, relax for a moment. You have moved through the hall and made it here. This a space to ground yourself—without rushing, without judging. Reflect on the things you have observed. What sensations did you experience on your way? Did something feel strangely familiar? Did you notice something that sparked inspiration in you? What did your hands want to touch? Listen to your body, your thoughts and your surroundings. The Inner Machine Please take a 'key', open it and have a seat. You have entered the inner part of the machine, where you can touch, listen, and heighten your sensory perception. Feel the most tender and intimate part of the machine. The Outer Machine You have been here for a while now. Did you gather some fresh energy? If you feel like it, we would like to take you on a walk and thereby make you write a story. Breathe in some fresh air and feel the Rotterdam autumn winds on your face. Grab a pen and one of the walking cards. Just follow the instructions to start your journey! When you are done, please come back here to scan your results. The Calm Machine
Special Issue 29
Prototype
Workshop
In progress...
Web Developing...
Second Round Workshop Planning...
Product Designing...