User:Sibyl/T2 Assessment: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<h2 style="background-color: #EFEA3A; border:none;font-size:10px;padding:5px;font-family:arial;color:#363536;">Special Issue 28</h2> | <h2 style="background-color: #EFEA3A; border:none;font-size:10px;padding:5px;font-family:arial;color:#363536;">Special Issue 28</h2> | ||
Strudel | Strudel<br> | ||
polyrhythms experiment | |||
<pre style="font-size:10px;"> | |||
"polyrhythms" | |||
stack( | |||
n("0").cpm(90*0/10), | |||
n("1").cpm(90*1/10), | |||
n("1.5").cpm(90*2/10), | |||
n("2").cpm(90*3/10), | |||
n("2.5").cpm(90*4/10), | |||
n("3").cpm(90*5/10), | |||
n("3.5").cpm(90*6/10), | |||
n("4").cpm(90*7/10), | |||
n("4.5").cpm(90*8/10), | |||
n("5").cpm(90*9/10), | |||
n("5.5").cpm(90*10/10), | |||
n("6").cpm(90*11/10), | |||
n("6.5").cpm(90*12/10), | |||
n("7").cpm(90*13/10), | |||
n("7.5").cpm(90*14/10), | |||
n("8").cpm(90*15/10), | |||
n("8.5").cpm(90*16/10), | |||
n("9").cpm(90*17/10), | |||
n("9.5").cpm(90*18/10), | |||
n("10").cpm(90*19/10), | |||
).sound("piano").scale("<C:major D:minor G:major>").slow("2") | |||
</pre> | |||
{{audio|mp3=https://pzwiki.wdka.nl/mw-mediadesign/images/0/0e/Algorithm.ogg|style=width:100%}} | {{audio|mp3=https://pzwiki.wdka.nl/mw-mediadesign/images/0/0e/Algorithm.ogg|style=width:100%}} | ||
<p style="font-size:10px;"> reference: https://strudel.cc/?8F2i3iUI0G6A </p> | |||
writing machine experiment | |||
<pre style="font-size:10px;">setcpm(81/4) | |||
//$:n("1 -4 -4 -4 1 -4 -4 -4").chord("F#m").voicing().sound("gm_acoustic_bass").lpf(500).room(.6).gain("2 1 1 1 2 1 1 1") | |||
$:sound("<bd - sd -,hh hh hh hh>*8").bank("RolandTR808") | |||
$:n("<-4*8 -7*8 -9*8>").chord("F#m").voicing().sound("gm_acoustic_bass") | |||
$:n("<-4 -4 1 5 7 5 3 1>*8").chord("A").voicing().sound("gm_xylophone") | |||
//$:"<Am Fm F>" | |||
.pick({ | |||
Am: "57,60,64", | |||
Fm: "57,60,65", | |||
F: "54,57,62" | |||
}) | |||
</pre> | |||
{{audio|mp3=https://pzwiki.wdka.nl/mw-mediadesign/images/4/40/Personal.ogg|style=width:100%}} | {{audio|mp3=https://pzwiki.wdka.nl/mw-mediadesign/images/4/40/Personal.ogg|style=width:100%}} | ||
Revision as of 13:53, 28 March 2026
Special Issue 28
Strudel
polyrhythms experiment
"polyrhythms"
stack(
n("0").cpm(90*0/10),
n("1").cpm(90*1/10),
n("1.5").cpm(90*2/10),
n("2").cpm(90*3/10),
n("2.5").cpm(90*4/10),
n("3").cpm(90*5/10),
n("3.5").cpm(90*6/10),
n("4").cpm(90*7/10),
n("4.5").cpm(90*8/10),
n("5").cpm(90*9/10),
n("5.5").cpm(90*10/10),
n("6").cpm(90*11/10),
n("6.5").cpm(90*12/10),
n("7").cpm(90*13/10),
n("7.5").cpm(90*14/10),
n("8").cpm(90*15/10),
n("8.5").cpm(90*16/10),
n("9").cpm(90*17/10),
n("9.5").cpm(90*18/10),
n("10").cpm(90*19/10),
).sound("piano").scale("<C:major D:minor G:major>").slow("2")
reference: https://strudel.cc/?8F2i3iUI0G6A
writing machine experiment
setcpm(81/4)
//$:n("1 -4 -4 -4 1 -4 -4 -4").chord("F#m").voicing().sound("gm_acoustic_bass").lpf(500).room(.6).gain("2 1 1 1 2 1 1 1")
$:sound("<bd - sd -,hh hh hh hh>*8").bank("RolandTR808")
$:n("<-4*8 -7*8 -9*8>").chord("F#m").voicing().sound("gm_acoustic_bass")
$:n("<-4 -4 1 5 7 5 3 1>*8").chord("A").voicing().sound("gm_xylophone")
//$:"<Am Fm F>"
.pick({
Am: "57,60,64",
Fm: "57,60,65",
F: "54,57,62"
})
Exhibition
Special Issue 29
Prototype
Workshop
In progress...
Web Developing...
Second Round Workshop Planning...
Product Designing...