User:Imre/Assessment: Difference between revisions
(Created page with "{{col-begin|width=70%}}: start table with width. {{col-break|width=66%}}: start column-1 as 66% wide. This is text in col-1. {{col-break|width=33%}}: start column-2 as 33% wide. Text column-2. {{col-end}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{col-begin | {{col-begin}} | ||
{{col-break|width= | {{col-break|width=80%}} | ||
{| class="wikitable" style="width:18em" | |||
{{col-break|width= | |+ Production by year | ||
|- | |||
! 1980 | |||
| 50,000 | |||
|- | |||
! 1990 | |||
| 75,000 | |||
|- | |||
! 2000 | |||
| 90,000 | |||
|} | |||
{{col-break|width=20%}} | |||
{| class="wikitable" style="width:18em" | |||
|+ Profit by year | |||
|- | |||
! 1980 | |||
| $6,000 | |||
|- | |||
! 1990 | |||
| $7,500 | |||
|- | |||
! 2000 | |||
| $8,200 | |||
|} | |||
{{col-end}} | {{col-end}} | ||
Exam | |||
Revision as of 03:06, 7 December 2025
Template:Col-begin Template:Col-break
| 1980 | 50,000 |
|---|---|
| 1990 | 75,000 |
| 2000 | 90,000 |
| 1980 | $6,000 |
|---|---|
| 1990 | $7,500 |
| 2000 | $8,200 |
Template:Col-end Exam