The Ma(n)chinery: Difference between revisions
No edit summary |
m (Text replacement - "{{Work" to "{{Graduation work") |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Graduation work | ||
|Creator=Luis Soldevilla, | |Description=The machinery installation places the viewer in front of 4 screen that become a visual orchestration of machines, people, gears, interfaces and devices, working together for a superior organism. A multichannel choreography of diverse elements and situations cross-linked by the dynamics of motion, transformation, change and the relationships of cause and efect. A panoramic window into the insides of this machinery, an up-to-date City Symphony flm rendered through the intricate beauty of an assembly line. | ||
|Creator=Luis Soldevilla, | |||
|Date=2012 | |Date=2012 | ||
|Website=http://cargocollective.com/luchosoldevilla/Manchinery | |||
}} | }} | ||
{{vimeo|23863746}} | |||
Latest revision as of 19:00, 31 March 2015
| The Ma(n)chinery | |
|---|---|
| Creator | Luis Soldevilla, |
| Year | 2012 |
| Bio | |
| Website | http://cargocollective.com/luchosoldevilla/Manchinery |
The machinery installation places the viewer in front of 4 screen that become a visual orchestration of machines, people, gears, interfaces and devices, working together for a superior organism. A multichannel choreography of diverse elements and situations cross-linked by the dynamics of motion, transformation, change and the relationships of cause and efect. A panoramic window into the insides of this machinery, an up-to-date City Symphony flm rendered through the intricate beauty of an assembly line.