Graduation Budget Tips/Collective budget 2025: Difference between revisions
(Create sub page for collective publication budget) |
Vitrinekast (talk | contribs) No edit summary |
||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[Graduation Budget Tips|<-- Go back]] | |||
There is a collective budget of '''600 EUR''' for the collective publication. | There is a collective budget of '''600 EUR''' for the collective publication. | ||
| Line 9: | Line 11: | ||
!Cost | !Cost | ||
|- | |- | ||
|paper publication | |||
| | | | ||
| | {| class="wikitable" | ||
|'''67,76 €''' | |||
|} | |||
|- | |||
|plexiglass | |||
|'''107,74 €''' | |||
|- | |||
|tiewraps | |||
|1,75 '''€''' | |||
|- | |||
|nylon wire | |||
|6,27 '''€''' | |||
|- | |||
|gaffer tape, double sided tape, tiewraps | |||
|37,36 '''€''' | |||
|- | |||
|more tape, wrapping paper | |||
|8,63€ | |||
|- | |- | ||
| | |paper for covers | ||
| | |88,80 '''€''' | ||
|- | |- | ||
| | |lunch groceries buildup day | ||
| | |27,15 '''€''' | ||
|} | |} | ||
Total expanses: 345,46'''€''' | |||
Latest revision as of 11:25, 24 July 2025
There is a collective budget of 600 EUR for the collective publication.
Below, expenses can be listed to keep track of spending.
Please update the total expense after adding your purchase to the table.
| Item | Cost | |
|---|---|---|
| paper publication |
| |
| plexiglass | 107,74 € | |
| tiewraps | 1,75 € | |
| nylon wire | 6,27 € | |
| gaffer tape, double sided tape, tiewraps | 37,36 € | |
| more tape, wrapping paper | 8,63€ | |
| paper for covers | 88,80 € | |
| lunch groceries buildup day | 27,15 € |
Total expanses: 345,46€